The Charles

Studio

1 Bathroom

Unit Image
Apartment Sq.Ft. Starting At Deposit Action
#502 460 $1500 $250 W/ CREDIT APPROVAL Apply Now
#521 456 $1595 $250 W/ CREDIT APPROVAL Apply Now
#903 460 $1550 $250 W/ CREDIT APPROVAL Apply Now
#1005 460 $1595 $250 W/ CREDIT APPROVAL Apply Now
#1007 460 $1595 $250 W/ CREDIT APPROVAL Apply Now
#1012 499 $1625 $250 W/ CREDIT APPROVAL Apply Now
#1021 456 $1650 $250 W/ CREDIT APPROVAL Apply Now
#1039 467 $1795 $250 W/ CREDIT APPROVAL Apply Now
#1103 460 $1625 $250 W/ CREDIT APPROVAL Apply Now
#1105 460 $1625 $250 W/ CREDIT APPROVAL Apply Now
#1121 456 $1650 $250 W/ CREDIT APPROVAL Apply Now
#1125 460 $1650 $250 W/ CREDIT APPROVAL Apply Now

Prices and special offers valid for new residents only. Pricing and availability subject to change at any time.