The Baltimore

Studio

1 Bathroom

Unit Image
Apartment Sq.Ft. Starting At Deposit Action
#415 562 $1600 $250 W/ CREDIT APPROVAL Apply Now
#430 560 $1600 $250 W/ CREDIT APPROVAL Apply Now
#524 562 $1600 $250 W/ CREDIT APPROVAL Apply Now
#720 549 $1625 $250 W/ CREDIT APPROVAL Apply Now
#820 549 $1650 $250 W/ CREDIT APPROVAL Apply Now
#831 560 $1650 $250 W/ CREDIT APPROVAL Apply Now
#1013 562 $1695 $250 W/ CREDIT APPROVAL Apply Now
#1016 559 $1695 $250 W/ CREDIT APPROVAL Apply Now
#1034 560 $1695 $250 W/ CREDIT APPROVAL Apply Now

Prices and special offers valid for new residents only. Pricing and availability subject to change at any time.